Most Recent Wellsville Homes For Sale
| View All Wellsville Homes For Sale | ||
|
501 N 3rd St, Wellsville, MO 63384 | $55,000 3 beds 1 bath |
|
506 N 2nd St, Wellsville, MO 63384 | $85,000 3 beds 1 bath |
|
40620 Audrain Road 626, Wellsville, MO 63384 | $259,000 4 beds 1.5 baths |
Real Estate Resources |
Wellsville Apartments
There are 3 apartments found in and near the Wellsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings